Laatst bijgewerkt: 2022-11-22 14:47
There are seven messages that are sent to the Central COVID-19 Database at Sciensano:
- a message including a request or prescription for a COVID-19 specific laboratory test (“LaboratoryTestPrescription”),
- a message including the results of a COVID-19 specific laboratory test (“LaboratoryTestResult”),
- a message including the results of a COVID-19 specific laboratory test targeting mutations and variants of the SARS-coronavirus-2 reference strain EPI_ISL_402124(“LaboratoryTestResultVariants”),
- a message including the results of a so-called COVID-19 rapid test (“RapidTestResult”),
- a message including a notification of a false negative result of a COVID-19 specific laboratory test (“ResultFlagsSuspicionFalseNegativeTest”),
- a message including a notification of a false positive result of a COVID-19 specific laboratory test (“ResultFlagsSuspicionFalsePositiveTest”),
- a message including a notification of a person that is likely a positive case of COVID-19 infection, but was not tested (“AlertSuspectedCaseNoTestPerformed”)
A. Schema

B. Variables
Variables | DESCRIPTION | NL | FR | Type |
---|---|---|---|---|
PatientIdentificationNumber | Patient NISS identification number | INSZ identificatienummer van de patiënt | Numéro d'identification NISS du patient | Format NISS: 11 numbers; Web service ConsultRn (NL / FR) Validation: modulo97 Mandatory; |
FirstNamesPat | The person’s official first names | Officiële voornamen van de persoon | Prénoms officiels de la personne | Text |
LastNamePat | The person’s official last name | Officiële achternaam van de persoon | Nom de famille officiel de la personne | Text |
Street | Street name of the address | Straatnaam van het adres | Nom de rue de l'adresse | Text |
HouseNumber | House number of the address | Huisnummer van het adres | Numéro de maison de l'adresse | Text |
HouseNumberLetter | A letter following the house number | Een alfabetisch teken achter het huisnummer | Une lettre suivant le numéro de maison | Text |
Postcode | Postcode of the address | Postcode van het adres | Code postal de l'adresse | Text |
Municipality | Municipality of residence | Gemeente van inschrijving | Municipalité de résidence | Text |
Country | Country in which the address is located | Land waar het adres zich bevindt | Pays dans lequel l'adresse est située | Text |
DateOfBirth | Patient’s date of birth. An incomplete date (such as only the year) is permitted | Geboortedatum van de patiënt. Onvolledige datum (bv alleen jaar) is toegestaan | Date de naissance du patient. Une date incomplète (telle que seulement l'année) est autorisée | Format for Date should be "YYYY-MM-DD" |
Sex | Patient’s administrative sex | Administratief geslacht van de patiënt | Sexe administratif du patient | SexCodelist Single select choice |
TelephoneNumberMobilePat | The patient's mobile telephone number | Mobiel telefoonnummer van de patiënt | Le numéro de téléphone portable du patient | Text |
TelephoneNumberLLPat | The patient's landline telephone number | Vast telefoonnummer van de patiënt | Le numéro de téléphone fixe du patient | Text |
HealthcareOrElderlyCareWorker | Is the patient a healthcare worker or elderly care worker? | Is de patiënt een gezondheidsmedewerker of een ouderenzorgmedewerker? | Le patient est-il un soignant ou un soignant pour les personnes âgées? | Boolean |
PartOfCollectivity | Is the patient part of a collectivity? | Maakt de patiënt deel uit van een collectiviteit? | Le patient fait-il partie d'une collectivité? | Boolean; 1 (yes), 0 (no) |
#Collectivity# | The collectivity of which the patient is part of | De collectiviteit waar de patiënt deel van uitmaakt | La collectivité dont le patient fait partie | CollectivityCodelist Multi select choice The "topic" "Collectivity" is implemented by using different fields: "Collectivity/LongTermCareFacility", "Collectivity/School", "Collectivity/ChildDayCareCenter", "Collectivity/PenalInstitution", "Collectivity/CenterForAsylumSeekers", "Collectivity/InstitutionForPeopleWithDisabilities", "Collectivity/RehabilitationHospital", "Collectivity/Psychiatrichospital", "Collectivity/CenterForHomelessOrUndocumentedMigrants", and "CollectivityOther". See CSV and JSON examples in Technical Guidelines. |
FirstNamesContp1 | The contact person’s official first names | Officiële voornamen van de contactpersoon | Prénoms officiels de la personne de contact | Text |
LastNameContp1 | The contact person’s official last name | Officiële achternaam van de contactpersoon | Nom de famille officiel de la personne de contact | Text |
TelephoneNumberMobileContp1 | The contactperson's mobile telephone number | Mobiel telefoonnummer van de contactpersoon | Numéro de téléphone portable de la personne de contact | Text |
TelephoneNumberLLContp1 | The contactperson's landline telephone number | Vast telefoonnummer van de contactpersoon | Numéro de téléphone fixe de la personne de contact | Text |
RelationshipContp1 | The relationship with the contactperson | Definieert de relatie van de contactpersoon tot de patiënt | Définit la relation de la personne de contact avec le patient | RelationshipCodelist Single select choice |
FirstNamesContp2 | The contact person’s official first names | Officiële voornamen van de contactpersoon | Prénoms officiels de la personne de contact | Text |
LastNameContp2 | The contact person's official last name | Officiële achternaam van de contactpersoon | Nom de famille officiel de la personne de contact | Text |
TelephoneNumberMobileContp2 | The contactperson's mobile telephone number | Mobiel telefoonnummer van de contactpersoon | Numéro de téléphone portable de la personne de contact | Text |
TelephoneNumberLLContp2 | The contactperson's landline telephone number | Vast telefoonnummer van de contactpersoon | Numéro de téléphone fixe de la personne de contact | Text |
RelationshipContp2 | The relationship with the contactperson Optional | Definieert de relatie van de contactpersoon tot de patiënt | Définit la relation de la personne de contact avec le patient | RelationshipCodelist Single select choice |
EncounterContactType | The type of contact with the health professional. | Type contact met de zorgverlener. | Le type de contact avec le professionnel de la santé | ContactTypeCodelist Single select choice |
EncounterStartDateTime | The date and the time at which the contact took place | De datum en het tijdstip waarop het contact heeft plaatsgevonden | La date et l'heure à laquelle le contact a eu lieu | Format for DateTime should be "YYYY-MM-DD hh:mm:ss" |
ProblemStartDate | Onset of the symptoms. If no symptoms, complete with 1900-01-01. | Aanvang van de symptomen. Indien geen symptomen, vul 1900-01-01 in. | Début des symptômes. S'il n'y a aucun symptôme, remplissez 1900-01-01. | Format for Date should be "YYYY-MM-DD" |
HealthProfessionalIdentificationNumberPrescr | The health professional NIHDI identification number of the prescriber | Het RIZIV-identificatienummer van de voorschrijver | Le numéro d'identification INAMI du prescripteur | HealthProfessionalIdentificationNumberCodelist (8 consecutive numbers, as in COBRHA (NL/FR) , and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code) |
HealthProfessionalIdentificationNumberTest | The health professional NIHDI identification number of the performer of the test. If health professional has no NIDHI identification number , NISS of the health professional should be provided. | Het RIZIV-identificatienummer van de uitvoerder van de test. Als de zorgverlener geen RIZIV-identificatienummer heeft, moet de INSZ worden verstrekt. | Le numéro d'identification INAMI du l'exécutant du test. Si le professionnel de la santé n'a pas de numéro d'identification INAMI, le NISS du professionnel de la santé doit être fourni. | Format NIDHI: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code; Format NISS: 11 numbers; Mandatory |
HealthProfessionalIdentificationNumberInfo1 | The NIHDI identification number of the healthcare professional that should receive the test result. | Het RIZIV-identificatienummer van de zorgverlener die het testresultaat moet ontvangen. | Le numéro d'identification INAMI du professionnel de la santé qui devrait recevoir le résultat du test. | Format: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code); Optional |
HealthProfessionalIdentificationNumberInfo2 | The NIHDI identification number of the healthcare professional that should receive the test result | Het RIZIV-identificatienummer van de zorgverlener die het testresultaat moet ontvangen. | Le numéro d'identification INAMI du professionnel de la santé qui devrait recevoir le résultat du test. | Format: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code); Optional; |
HealthProfessionalIdentificationNumberInfo3 | The NIHDI identification number of the healthcare professional that should receive the test result | Het RIZIV-identificatienummer van de zorgverlener die het testresultaat moet ontvangen. | Le numéro d'identification INAMI du professionnel de la santé qui devrait recevoir le résultat du test. | Format: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code); Optional; |
HealthcareProviderIdentificationNumber | The organization’s NIHDI or KBO/CBE identification number. For "Collectivities", use "CollectivityIdentificationNumber" | Het RIZIV-identificatienummer van de organisatie. Gebruik voor "Collectivities" het veld "CollectivityIdentificationNumber" | Le numéro d'identification INAMI de l'organisation. Pour «Collectivités», utilisez le champ «CollectivityIdentificationNumber» | Mandatory IF not in GP practice (NIDHI code: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code). For "Collectivities", use data field "CollectivityIdentificationNumber" |
HealthcareProviderIdentificationNumberHosp | The organization’s (hospital) NIHDI identification number | Het RIZIV-identificatienummer van de organisatie (ziekenhuis) | Le numéro d'identification INAMI de l'organisation (Hôpital) | Format: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code); |
HealthcareProviderLocation | Campus number of the location where the patient is admitted | Campusnummer van de locatie van de zorgorganisatie waar de patiënt is opgenomen | Numéro de site de l'emplacement de l'organisation de soins où le patient est admis | Format: "VESTIGINGSNR" / "NUMERO DE SITE" granted by FOD/SPF public health; Mandatory IF patient is/was admitted on campus of hospital |
DepartmentSpecialty | The specialty of the healthcare provider’s department where patient is admitted | Het specialisme van de betrokken afdeling van de zorgaanbieder waar de patiënt is opgenomen | La spécialité du département impliqué dans la prestation de soins de santé où le patient est admis | DepartmentSpecialtyCodelist Single select choice |
CollectivityIdentificationNumber | The organization’s KBO/CBE identification number | Het KBO -identificatienummer van de organisatie | Le numéro d'identification CBE de l'organisation | Format KBO/CBE : 10 numbers; For Healthcare organisations with NIDHI number, the "HealthcareProviderIdentificationNumber" should be provided. Mandatory |
CTThoraxResult | If CT thorax is compatible with a diagnosis of COVID-19, complete with positive. If not done or indeterminate, report as unknown. | Als de CT thorax compatibel is met COVID-19 diagnose, rapporteer als positief. Indien niet uitgevoerd of onbepaald, rapporteer als onbekend. | Si le CT thoracique est compatible avec un diagnostic du COVID-19, remplissez positif. Si pas effectué ou indéterminé, remplissez inconnu | CTTestResultCodelist Single select choice |
HealthProfessionalIdentificationNumberDmg | The health professional NIHDI identification number of the DMG owner | Het RIZIV-identificatienummer van de GMD houder | Le numéro d'identification INAMI du titulaire du DMG | Format: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code) |
TestPrescribed | Was the test prescribed? | Werd de test voorgeschreven? | Est-ce que le test a été prescrit? | 1 (yes), 0 (no) |
TestPrescribedReason | Why was the test prescribed? | Waarom werd de test voorgeschreven? | Pourquoi le test a-t-il été prescrit? | Use value set "TestPrescribedReasonCodelist"; Single-select choice (19.10.2020 : Update of "TestPrescriptionReasonCodelist") |
CollectionLocation | Where will the collection of specimen(s) be carried out? | Waar zal de staalname uitgevoerd worden. | Où l'échantillonnage sera-t-il effectué? | Use value set "CollectionLocationCodelist"; single-select choice |
HealthcareProviderIdentificationNumberTP | The NIHDI identification number of the Triage post that is requested to collected the specimen(s) | Het RIZIV-identificatienummer van de Triagepost die de staalname zal uitvoeren | Le numéro d'identification INAMI du Poste de tri qui effectuera l'échantillonnage | Format: 8 consecutive numbers, as in COBRHA (NL/FR) , and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code) |
CoronaTestPrescriptionCode | Code sent by SMS by the call center to persons who should be tested for COVID-19 infection as a priority, such as high-risk contacts of an infected person or persons who return to Belgium from abroad and have stayed in a hospital for the past 14 days. | Code die door het call center per sms wordt verzonden naar personen die bij voorrang moeten worden getest op COVID-19-infectie, zoals risicovolle contacten van een besmette persoon of personen die vanuit het buitenland terugkeren naar België en in het verleden in een ziekenhuis hebben verbleven 14 dagen. | Code envoyé par SMS par le centre d'appels aux personnes devant être testées en priorité pour l'infection au COVID-19, comme les contacts à haut risque d'une personne infectée ou les personnes qui reviennent en Belgique de l'étranger et ont séjourné dans un hôpital dans le passé 14 jours. | Format: Text; Code has 16 alphanumerical positions; Mandatory |
CollectionDateTime1 | The date and the time at which the material was collected Mandatory | De datum en het tijdstip van afname van het materiaal | La date et l'heure où le matériel a été collecté | Format for DateTime should be "YYYY-MM-DD hh:mm:ss " ; |
SpecimenId1 | Identification number of the material obtained, as a reference for inquiries to the source organization. In a transmural setting, this number will consist of a specimen number including the identification of the issuing organization, to be unique outside of the borders of an organization. | Identificerend nummer van het afgenomen materiaal, ter referentie voor navraag bij bronorganisatie. In de transmurale setting bestaat dit nummer uit een monsternummer inclusief de identificatie van de uitgevende organisatie, om uniek te zijn buiten de grenzen van een organisatie. | Numéro d'identification du matériel obtenu, comme référence pour les demandes de renseignements à l'organisation source. Dans un cadre transmural, ce numéro consistera en un numéro d'échantillon, comprenant l'identification de l'organisation émettrice, qui sera unique en dehors des frontières d'une organisation. | Text; |
SpecimenMaterial1 | SpecimenMaterial describes the material obtained. | SpecimenMaterial beschrijft het afgenomen materiaal. | SpecimenMaterial décrit le matériau obtenu. | Use valueset "SpecimenMaterialCodelist"; Single select field; Mandatory; |
TestCode1 | The code of the executed test | De code van de uitgevoerde test | Le code du test effectué | Use valueset TestCodeCodelist; Single select choice; |
TestDateTime1 | The date and the time at which the test was carried out (completed and validated) | De datum en tijdstip waarop de test uitgevoerd is (voltooid en gevalideerd) | La date et l'heure à laquelle le test a été effectué (complété et validé) | Format for DateTime should be "YYYY-MM-DD hh:mm:ss " |
TestResult1 | The test result. If not done or indeterminate, report as unknown. | Het resultaat van de test. Indien niet uitgevoerd Specimen niet geschikt voor analyse. | Le résultat du test. Si pas effectué remplissez Echantillon ne convient pas à l'analyse. | Use valueset CVTestResultCodelist; Single select choice; |
TestId1 | Unique Identification number of the executed test | Uniek identificatienummer van de uitgevoerde test | Numéro d'identification unique du test exécuté | Text |
CollectionDateTime2 | The date and the time at which the material was collected | De datum en het tijdstip van afname van het materiaal | La date et l'heure où le matériel a été collecté | Format for DateTime should be "YYYY-MM-DD hh:mm:ss " It is Optional to report a second test in one message, but if a second test is reported, CollectionDateTime2 is a mandatory field. |
SpecimenId2 | Identification number of the material obtained, as a reference for inquiries to the source organization. In a transmural setting, this number will consist of a specimen number including the identification of the issuing organization, to be unique outside of the borders of an organization. | Identificerend nummer van het afgenomen materiaal, ter referentie voor navraag bij bronorganisatie. In de transmurale setting bestaat dit nummer uit een monsternummer inclusief de identificatie van de uitgevende organisatie, om uniek te zijn buiten de grenzen van een organisatie. | Numéro d'identification du matériel obtenu, comme référence pour les demandes de renseignements à l'organisation source. Dans un cadre transmural, ce numéro consistera en un numéro d'échantillon, comprenant l'identification de l'organisation émettrice, qui sera unique en dehors des frontières d'une organisation. | Text |
TestCode2 | The code of the executed test | De code van de uitgevoerde test | Le code du test effectué | Use valueset TestCodeCodelist; Single select choice; |
TestDateTime2 | The date and the time at which the test was carried out (completed and validated) | De datum en het tijdstip waarop de test uitgevoerd is (voltooid en gevalideerd) | La date et l'heure à laquelle le test a été effectué (complété et validé) | Format for DateTime should be "YYYY-MM-DD hh:mm:ss " |
TestResult2 | The test result. If not done or indeterminate, report as unknown. | Het resultaat van de test. Indien niet uitgevoerd Specimen niet geschikt voor analyse. | Le résultat du test. Si pas effectué remplissez Echantillon ne convient pas à l'analyse. | Use valueset CVTestResultCodelist; Single select choice; |
TestId2 | Unique Identification number of the executed test | Uniek identificatienummer van de uitgevoerde test | Numéro d'identification unique du test exécuté | Text |
CollectionDateTime3 | The date and the time at which the material was collected | De datum en het tijdstip van afname van het materiaal | La date et l'heure où le matériel a été collecté | Format for DateTime should be "YYYY-MM-DD hh:mm:ss " |
SpecimenId3 | Identification number of the material obtained, as a reference for inquiries to the source organization. In a transmural setting, this number will consist of a specimen number including the identification of the issuing organization, to be unique outside of the borders of an organization. | Identificerend nummer van het afgenomen materiaal, ter referentie voor navraag bij bronorganisatie. In de transmurale setting bestaat dit nummer uit een monsternummer inclusief de identificatie van de uitgevende organisatie, om uniek te zijn buiten de grenzen van een organisatie. | Numéro d'identification du matériel obtenu, comme référence pour les demandes de renseignements à l'organisation source. Dans un cadre transmural, ce numéro consistera en un numéro d'échantillon, comprenant l'identification de l'organisation émettrice, qui sera unique en dehors des frontières d'une organisation | Text |
TestCode3 | The code of the executed test | De code van de uitgevoerde test | Le code du test effectué | Use valueset TestCodeCodelist Single select choice |
TestDateTime3 | The date and the time at which the test was carried out (completed and validated) | De datum en het tijdstip waarop de test uitgevoerd is (voltooid en gevalideerd) | La date et l'heure à laquelle le test a été effectué (complété et validé) | Format for DateTime should be "YYYY-MM-DD hh:mm:ss " |
TestResult3 | The test result. If not done or indeterminate, report as unknown. | Het resultaat van de test. Indien niet uitgevoerd Specimen niet geschikt voor analyse. | Le résultat du test. Si pas effectué remplissez Echantillon ne convient pas à l'analyse. | Use valueset CVTestResultCodelist; Single select choice; |
TestId3 | Unique Identification number of the executed test | Uniek identificatienummer van de uitgevoerde test | Numéro d'identification unique du test exécuté | Text |
HealthcareProviderIdentificationNumberLab | The lab’s NIHDI identification number | Het RIZIV nummer van het labo | Le numéro d'identification INAMI du laboratoire | Format: 8 consecutive numbers, as in COBRHA (NL/FR), and therefore without punctuation marks such as spaces, periods, underscores or hyphen and without the authorization code; |
SuspicionFalsePositiveTest | Requires NO contact tracing because very strong suspicion that the test result is false positive | Vereist GEEN contacttracering want zeer sterk vermoeden vals positief testresultaat | Nécessite PAS un suivi des contacts car très forte suspicion que le résultat du test soit faux positive | Boolean Default value: "1" |
ResultFlagsFalsePositive | Indication why test result is considered false positive | Indicatie waarom het testresultaat als vals positief wordt beschouwd | Indication pourquoi le résultat du test est considéré comme un faux positif | Use valueset "ResultFlagsCodelist"; Single select choice; Mandatory; |
SuspicionFalseNegativeTest | Require contact tracing because very strong suspicion although the test performed is negative | Vereist contacttracering want zeer sterk vermoeden ondanks negatief testresultaat | Nécessite un suivi des contacts car très forte suspicion bien que le résultat du test soit négatif | Boolean; Default value: "1"; |
SuspectedCaseNoTestPerformed | Require contact tracing because very strong suspicion and no possibility to perform the test | Vereist contacttracering want zeer sterk vermoeden en geen mogelijkheid om test uit te voeren | Nécessite un suivi des contacts car très forte suspicion et impossible d’effectuer un test | Boolean; Default value: "1"; |
MobileAppTestId | Identifier (17 digits) generated in the Coronalert app on the phone of the patient and communicated by the patient to the doctor. Links a test to a phone. | Identificatiecode (17 cijfers) gegenereerd in de Coronalert-app op de telefoon van de patient en door de patiënt aan de arts doorgegeven. Koppelt een test aan een telefoon. | Identifiant (17 chiffres) généré dans l'application Coronalert sur le téléphone du patient et communiqué par le patient au médecin. Cet identifiant relie un test à un téléphone. | Text; Mandatory IF patient has Coronalert app installed . IMPORTANT: Validation rule provided by DevSide. (UPDATE: 01.09.2020); |
MobileAppDatePatientInfectious | Contains the date the patient became infectious, and is displayed in the Coronalert app of the patient. | Bevat de datum waarop de patiënt besmettelijk werd en wordt weergegeven in de Coronalert-app van de patient. | Contient la date à laquelle le patient est devenu infectieux et s'affiche dans l'application Coronalert du patient. | Format: YYMMDD Mandatory IF patient has Coronalert app installed |
MobileAppAlert | Patient has received a high risk alert in the Coronalert app. | Patiënt heeft een waarschuwing voor hoog risico ontvangen in de Coronalert-app. | Le patient a reçu une alerte de risque élevé dans l'application Coronalert. | Boolean: "Y" / "N" Mandatory IF patient has Coronalert app installed |
C. Valuesets
- CollectivityCodelist
- CollectionLocationCodelist
- ContactTypeCodelist
- CTTestResultCodelist
- CVTestResultCodelist
- DepartmentSpecialtyCodelist
- SexCodelist
- MutationCodelist
- RelationshipCodelist
- ResultFlagsCodelistLTR
- SARSCoV2AntigenCodeList
- SpecimenMaterialCodelist
- TestCodeCodelist
- TestIndicationCodelistWgs
- TestPrescribedReasonCodelist
- TestResultCodelistVoC